* Removed
* New Research
| New Limited Researches (May only choose 3) |
| Improved Fighter Technology | All non-elites gain 1 offensive point. |
| Desperate Measures | All non-elites gain 1 defensive point. |
| Industrialization | Non-elite units cost 15% less money. |
| Micro Management | Non-elite units take up 20% less space. |
| Regenerative Armor | Non-elite units suffer 50% fewer casualties. (Stacks multiplicatively with similar bonuses) |
| Power Efficiency | Non-elite units consume 40% less power. |
| Personality Changes |
| The Commander | Access to 'Art of War' research: Each Warleader sent during Hostile/War increases offense by an additional 3%. Removed: Every general sent will add additional 1% to attack rating. |
| The Immortal | Access to 'Godlike' Research: Increases bonus to 40%, Applies to Defensive losses, and increases Population growth by 25%. |
| The Hero | Access to 'War Hero' Research: Doubles bonuses from honor. 100% more honor gain from attack. |
| The Warrior | Access to 'Brutality' Research: Increases offense by 15% and Land Gain by an additional 5% +10% Land and resource gain from normal attack |
| The War Hero - | Removed |
| Planet Type Changes |
| Metropolis | Access to 'Taxation': Increases population income to 3. |
| Nuclear Winter | Access to 'Arctic Storm': Increases return times against you by 2 hours. |
| Infernal | Access to 'Machina' Research: Increases Probe production by 100%. Removed: +20% Probe Production |
| Fantasy | Access to 'Illusionary Sanctum' Research: Reduces land and resource loss by 50%. |
| Resort | Access to 'Viral Marketing' Research: Increases Population and income by 15%. |
| Shielded | Access to 'Pacifism' Research: Reduces Exploration costs by 40%. |
| Diverse | Access to 'Melting Pot' Research: Increases Population, Power, and Income by 10%. |
| Terra Form | Access to 'Earth Shaping' Research: Increases land and resource gain by 50%. |
| Graveyard | Access to 'The Undying' Research: Triples population growth. |
| Nomad | Removed |
| The Empire | Removed |